Line Card

AlfaMag Electronics (AMGIS)

AlfaMag Electronics (AMGIS)

Ang BYCHIPS ay isang propesyonal na stocking distributor ng AlfaMag Electronics (AMGIS).
Mayroon kaming lahat ng mga serye na magagamit para sa AlfaMag Electronics (AMGIS), mangyaring makipag-ugnay sa amin kung mayroon kang anumang mga pangangailangan para sa AlfaMag Electronics (AMGIS).
Makipag-ugnay sa Email:[email protected].
larawan Numero ng Bahagi Paglalarawan Tingnan
SH150S-0.44-252 Image SH150S-0.44-252 FIXED IND 252UH 440MA 900 MOHM Pagtatanong
SH150C-3.00-17 Image SH150C-3.00-17 FIXED IND 17UH 3A 50 MOHM TH Pagtatanong
SWT-1.02-168 Image SWT-1.02-168 FIXED IND 168UH 1.02A 400 MOHM Pagtatanong
SH150S-1.02-168 Image SH150S-1.02-168 FIXED IND 168UH 1.02A 400 MOHM Pagtatanong
SH50C-0.64-470 Image SH50C-0.64-470 FIXED IND 470UH 640MA 160 MOHM Pagtatanong
SH150S-0.54-173 Image SH150S-0.54-173 FIXED IND 173UH 540MA 600 MOHM Pagtatanong
SWC-5.0-15 Image SWC-5.0-15 FIXED IND 14.8UH 5A 23 MOHM TH Pagtatanong
SWS-0.46-78 FIXED IND 78UH 460MA 800 MOHM Pagtatanong
SWT-0.82-78 Image SWT-0.82-78 FIXED IND 78UH 820MA 300 MOHM TH Pagtatanong
SH260C-5.0-33 FIXED IND 33UH 5A 47 MOHM TH Pagtatanong
SH150S-1.54-77 Image SH150S-1.54-77 FIXED IND 77UH 1.54A 200 MOHM Pagtatanong
CAV-7.5-3.3 Image CAV-7.5-3.3 CMC 3.3MH 7.5A 2LN TH Pagtatanong
SWS-3.00-77TR FIXED IND 77UH 3A 80 MOHM SMD Pagtatanong
SH150C-4.50-19 Image SH150C-4.50-19 FIXED IND 19UH 4.5A 20 MOHM TH Pagtatanong
SWS-3.0-47 Image SWS-3.0-47 FIXED IND 47UH 3A 50 MOHM SMD Pagtatanong
CAOV-4.0-2.2 Image CAOV-4.0-2.2 CMC 2.2MH 4A 2LN TH Pagtatanong
SH260C-5.0-15 FIXED IND 14.8UH 5A 23 MOHM TH Pagtatanong
SH50S-0.85-680 Image SH50S-0.85-680 FIXED IND 680UH 850MA 1.25 OHM Pagtatanong
SH150S-1.81-168 Image SH150S-1.81-168 FIXED IND 168UH 1.81A 180 MOHM Pagtatanong
SH50F-1.4-220 Image SH50F-1.4-220 FIXED IND 220UH 1.4A 380 MOHM TH Pagtatanong
SH150S-1.00-54 Image SH150S-1.00-54 FIXED IND 54UH 1A 200 MOHM SMD Pagtatanong
SWS-0.9-330 Image SWS-0.9-330 FIXED IND 330UH 900MA 180 MOHM Pagtatanong
SWS-0.25-79 FIXED IND 79UH 250MA 1.5 OHM SMD Pagtatanong
SH50S-1.4-220 Image SH50S-1.4-220 FIXED IND 220UH 1.4A 380 MOHM Pagtatanong
SH50S-0.9-330 Image SH50S-0.9-330 FIXED IND 330UH 900MA 740 MOHM Pagtatanong
SH150C-3.00-110 Image SH150C-3.00-110 FIXED IND 110UH 3A 90 MOHM TH Pagtatanong
SH150S-0.82-78 Image SH150S-0.82-78 FIXED IND 78UH 820MA 300 MOHM Pagtatanong
SH50S-0.9-267 Image SH50S-0.9-267 FIXED IND 267UH 900MA 180 MOHM Pagtatanong
SWT-0.83-248 Image SWT-0.83-248 FIXED IND 248UH 830MA 600 MOHM Pagtatanong
SWC-5.0-33 Image SWC-5.0-33 FIXED IND 33UH 5A 47 MOHM TH Pagtatanong
SH50C-0.9-267 Image SH50C-0.9-267 FIXED IND 267UH 900MA 180 MOHM Pagtatanong
SWS-0.13-259 FIXED IND 259UH 130MA 3.4 OHM Pagtatanong
SWS-1.02-17 Image SWS-1.02-17 FIXED IND 17UH 1.02A 100 MOHM Pagtatanong
SWS-2.0-150 Image SWS-2.0-150 FIXED IND 150UH 2A 100 MOHM SMD Pagtatanong
SH150T-2.70-77 FIXED IND 77UH 2.7A 90 MOHM TH Pagtatanong
SWT-0.30-55 Image SWT-0.30-55 FIXED IND 55UH 300MA 1 OHM TH Pagtatanong
SWT-2.74-24 Image SWT-2.74-24 FIXED IND 24UH 2.74A 70 MOHM TH Pagtatanong
CAF-6.1-0.33 CMC 330UH 6.1A 2LN TH Pagtatanong
SWC-2.50-167 Image SWC-2.50-167 FIXED IND 167UH 2.5A 140 MOHM TH Pagtatanong
SH150S-0.30-176 Image SH150S-0.30-176 FIXED IND 176UH 300MA 1.4 OHM Pagtatanong
SH150C-2.22-114 Image SH150C-2.22-114 FIXED IND 114UH 2.22A 100 MOHM Pagtatanong
SWT-0.13-259 FIXED IND 259UH 130MA 3.4 OHM TH Pagtatanong
SH50T-1.4-220 Image SH50T-1.4-220 FIXED IND 220UH 1.4A 380 MOHM TH Pagtatanong
SH260T-4.3-10 FIXED IND 10UH 4.3A 26 MOHM TH Pagtatanong
SWC-4.3-10 Image SWC-4.3-10 FIXED IND 10.2UH 4.3A 26 MOHM TH Pagtatanong
SH150S-0.25-256 Image SH150S-0.25-256 FIXED IND 256UH 250MA 2.2 OHM Pagtatanong
SH150S-3.00-17 Image SH150S-3.00-17 FIXED IND 17UH 3A 50 MOHM SMD Pagtatanong
SH150T-0.82-78 Image SH150T-0.82-78 FIXED IND 78UH 820MA 300 MOHM TH Pagtatanong
SWS-0.56-55 Image SWS-0.56-55 FIXED IND 55UH 560MA 500 MOHM Pagtatanong
SH260C-5.0-23 FIXED IND 23UH 5A 26 MOHM TH Pagtatanong
Records 308
Nakaraan1234567SusunodKatapusan